II Lat Am Forum 2022 - In Pictures

clock • 1 min read
II Lat Am Forum 2022 slideshow
Img 5003 580x358
Img 5011 580x358
Img 4991 580x358
Img 4993 580x358
Screenshot 2022 09 12 at 14 15 29 580x358
Screenshot 2022 09 12 at 14 16 22 580x358
Screenshot 2022 09 12 at 14 17 02 580x358
Screenshot 2022 09 12 at 14 10 38 580x358
Img 4998 580x358
Img 4999 580x358
Img 5005 580x358
Screenshot 2022 09 12 at 14 19 52 580x358
Screenshot 2022 09 13 at 17 13 44 580x358
Screenshot 2022 09 13 at 17 12 28 580x358
Screenshot 2022 09 13 at 17 12 03 580x358
Screenshot 2022 09 13 at 17 11 18 580x358
Screenshot 2022 09 13 at 17 10 53 580x358
Screenshot 2022 09 13 at 17 10 30 580x358
Screenshot 2022 09 13 at 17 09 15 580x358
Screenshot 2022 09 13 at 17 09 47 580x358
Screenshot 2022 09 13 at 17 08 55 580x358
Screenshot 2022 09 13 at 17 09 32 580x358
Screenshot 2022 09 13 at 17 10 06 580x358
Screenshot 2022 09 13 at 17 07 15 580x358
Screenshot 2022 09 13 at 17 03 21 580x358
Screenshot 2022 09 13 at 17 04 45 580x358
Screenshot 2022 09 13 at 17 04 06 580x358
Screenshot 2022 09 13 at 17 05 52 580x358
Screenshot 2022 09 13 at 17 01 07 580x358
Screenshot 2022 09 13 at 17 01 56 580x358
Screenshot 2022 09 13 at 17 02 11 580x358
Screenshot 2022 09 13 at 17 02 42 580x358
Screenshot 2022 09 13 at 17 08 35 580x358
Screenshot 2022 09 13 at 17 06 19 580x358
Screenshot 2022 09 13 at 17 00 46 580x358
Screenshot 2022 09 13 at 17 00 20 580x358
Screenshot 2022 09 13 at 16 57 49 580x358
Screenshot 2022 09 13 at 16 56 58 580x358
Screenshot 2022 09 13 at 16 59 31 580x358
Screenshot 2022 09 13 at 16 58 40 580x358
Screenshot 2022 09 13 at 16 58 14 580x358
Screenshot 2022 09 13 at 16 56 38 580x358
Screenshot 2022 09 12 at 14 40 43 580x358
Screenshot 2022 09 12 at 14 43 37 580x358
Screenshot 2022 09 13 at 16 55 02 580x358
Screenshot 2022 09 13 at 16 55 33 580x358
Screenshot 2022 09 12 at 14 39 36 580x358
Screenshot 2022 09 12 at 14 38 10 580x358
Screenshot 2022 09 12 at 14 39 10 580x358
Screenshot 2022 09 12 at 14 37 25 580x358
Screenshot 2022 09 12 at 14 36 47 580x358
Screenshot 2022 09 12 at 14 42 46 580x358
Screenshot 2022 09 12 at 14 41 52 580x358
Screenshot 2022 09 12 at 14 35 43 580x358
Screenshot 2022 09 12 at 14 30 48 580x358
Screenshot 2022 09 12 at 14 31 45 580x358
Screenshot 2022 09 12 at 14 33 36 580x358
Screenshot 2022 09 12 at 14 35 23 580x358
Screenshot 2022 09 12 at 14 36 05 580x358
Screenshot 2022 09 12 at 14 32 35 580x358
Screenshot 2022 09 12 at 14 31 26 580x358
Screenshot 2022 09 12 at 14 25 19 580x358
Screenshot 2022 09 12 at 14 30 18 580x358
Screenshot 2022 09 12 at 14 29 04 580x358
Screenshot 2022 09 12 at 14 24 53 580x358
Screenshot 2022 09 12 at 14 23 16 580x358
Screenshot 2022 09 12 at 14 23 43 580x358
Screenshot 2022 09 12 at 14 22 49 580x358
Screenshot 2022 09 12 at 14 21 38 580x358
Screenshot 2022 09 12 at 14 22 31 580x358
Screenshot 2022 09 12 at 14 20 37 580x358
Screenshot 2022 09 12 at 14 24 16 580x358
Img 4988 580x358
Ii lat am forum 2022 580x358
Img 4990 580x358
Img 4982 580x358
Img 5003 580x358
Img 5011 580x358
Img 4991 580x358
Img 4993 580x358
Screenshot 2022 09 12 at 14 15 29 580x358
Screenshot 2022 09 12 at 14 16 22 580x358
Screenshot 2022 09 12 at 14 17 02 580x358
Screenshot 2022 09 12 at 14 10 38 580x358
Img 4998 580x358
Img 4999 580x358
Img 5005 580x358
Screenshot 2022 09 12 at 14 19 52 580x358
Screenshot 2022 09 13 at 17 13 44 580x358
Screenshot 2022 09 13 at 17 12 28 580x358
Screenshot 2022 09 13 at 17 12 03 580x358
Screenshot 2022 09 13 at 17 11 18 580x358
Screenshot 2022 09 13 at 17 10 53 580x358
Screenshot 2022 09 13 at 17 10 30 580x358
Screenshot 2022 09 13 at 17 09 15 580x358
Screenshot 2022 09 13 at 17 09 47 580x358
Screenshot 2022 09 13 at 17 08 55 580x358
Screenshot 2022 09 13 at 17 09 32 580x358
Screenshot 2022 09 13 at 17 10 06 580x358
Screenshot 2022 09 13 at 17 07 15 580x358
Screenshot 2022 09 13 at 17 03 21 580x358
Screenshot 2022 09 13 at 17 04 45 580x358
Screenshot 2022 09 13 at 17 04 06 580x358
Screenshot 2022 09 13 at 17 05 52 580x358
Screenshot 2022 09 13 at 17 01 07 580x358
Screenshot 2022 09 13 at 17 01 56 580x358
Screenshot 2022 09 13 at 17 02 11 580x358
Screenshot 2022 09 13 at 17 02 42 580x358
Screenshot 2022 09 13 at 17 08 35 580x358
Screenshot 2022 09 13 at 17 06 19 580x358
Screenshot 2022 09 13 at 17 00 46 580x358
Screenshot 2022 09 13 at 17 00 20 580x358
Screenshot 2022 09 13 at 16 57 49 580x358
Screenshot 2022 09 13 at 16 56 58 580x358
Screenshot 2022 09 13 at 16 59 31 580x358
Screenshot 2022 09 13 at 16 58 40 580x358
Screenshot 2022 09 13 at 16 58 14 580x358
Screenshot 2022 09 13 at 16 56 38 580x358
Screenshot 2022 09 12 at 14 40 43 580x358
Screenshot 2022 09 12 at 14 43 37 580x358
Screenshot 2022 09 13 at 16 55 02 580x358
Screenshot 2022 09 13 at 16 55 33 580x358
Screenshot 2022 09 12 at 14 39 36 580x358
Screenshot 2022 09 12 at 14 38 10 580x358
Screenshot 2022 09 12 at 14 39 10 580x358
Screenshot 2022 09 12 at 14 37 25 580x358
Screenshot 2022 09 12 at 14 36 47 580x358
Screenshot 2022 09 12 at 14 42 46 580x358
Screenshot 2022 09 12 at 14 41 52 580x358
Screenshot 2022 09 12 at 14 35 43 580x358
Screenshot 2022 09 12 at 14 30 48 580x358
Screenshot 2022 09 12 at 14 31 45 580x358
Screenshot 2022 09 12 at 14 33 36 580x358
Screenshot 2022 09 12 at 14 35 23 580x358
Screenshot 2022 09 12 at 14 36 05 580x358
Screenshot 2022 09 12 at 14 32 35 580x358
Screenshot 2022 09 12 at 14 31 26 580x358
Screenshot 2022 09 12 at 14 25 19 580x358
Screenshot 2022 09 12 at 14 30 18 580x358
Screenshot 2022 09 12 at 14 29 04 580x358
Screenshot 2022 09 12 at 14 24 53 580x358
Screenshot 2022 09 12 at 14 23 16 580x358
Screenshot 2022 09 12 at 14 23 43 580x358
Screenshot 2022 09 12 at 14 22 49 580x358
Screenshot 2022 09 12 at 14 21 38 580x358
Screenshot 2022 09 12 at 14 22 31 580x358
Screenshot 2022 09 12 at 14 20 37 580x358
Screenshot 2022 09 12 at 14 24 16 580x358
Img 4988 580x358
Ii lat am forum 2022 580x358
Img 4990 580x358
Img 4982 580x358

In this gallery below we have a selection of from the International Investment Latin America Forum 2022, which took place in Miami on Thursday 8 September 2022. 

Sponsored by Investors Trust, Aiva, Canaccord Genuity Wealth Management, Hansard and UAP Group, this inaugural event took place at the prestigious East Hotel in the heart of Miami's Brickell financial district.

The event brought together providers, brokers and financial advisers from 12 different countries across the whole the Latin American region for a day of discussion, presentations, debate and networking.

A full report from the event will be published here on International Investment tomorrow (Wednesday) followed by the release of all sessions on video via our on demand service early next week.