The azValor Iberia and Schroder GAIA Two Sigma Diversified funds have have joined the list of funds most highly rated by SharingAlpha’s platform users, constituting professional fund selectors across Europe and beyond.
Other funds advancing on the leaderboard include the Sextant PEA, although the Valentum and Robeco Global Consumer Trends Equities funds have slipped – although still among the top 10 most highly rated funds among SharingAlpha’s users.
All these funds are rated on the key factors of people, price and portfolio. The scores represent the ‘wisdom of the crowd’, as they are based more on qualitatively derived expectations of fund selectors rather than backward looking quantitative filtering.
Highly rated funds
Fund | Domicile | Average Rating | Raters | Position |
---|---|---|---|---|
Liontrust European Income Fund | United Kingdom | 5 | 8 | same |
Oppenheimer Developing Markets Fund | United States | 4.9 | 5 | same |
azValor Iberia FI | Spain | 4.85 | 6 | new |
Valentum FI | Spain | 4.84 | 9 | down |
Lindsell Train Global Equity Fund | Ireland | 4.83 | 9 | same |
Sextant PEA | France | 4.82 | 14 | up |
Cobas Selección FI | Spain | 4.81 | 8 | same |
Robeco Global Consumer Trends Equities | Luxembourg | 4.81 | 5 | down |
Magallanes European Equity FI | Spain | 4.81 | 23 | same |
Schroder GAIA Two Sigma Diversified | Luxembourg | 4.8 | 18 | new |
From the scores attributed to individual funds by fund selectors, SharingAlpha can compare the performance of those funds against equivalent ETFs, to gauge the alpha generation attributable to the skill of the selector. The closer the performance of the fund to the expectation of the selector, the higher the score of the selector. This is called a ‘Hit Score’ by SharingAlpha, which can then be compared between peers to identify groups of selectors who consistently do well, exhibiting selection skills.
The platform also enables fund selectors to run funds of funds, to establish asset allocation rankings. Again, this facilitates the generation of a track record of measurable skill on the part of the selector.
The data generated by platform users also enables SharingAlpha to provide updated rankings of providers, popular funds, popular categories, highly rated funds by category, and highly rated hedge funds. The ratings are provided on the basis of data available to the end of August 2018.
Highly rated providers
Provider | Funds Rated | Ratings | Rating |
---|---|---|---|
Robeco | 26 | 86 | 4.45 |
Fundsmith | 3 | 88 | 4.42 |
Comgest | 9 | 52 | 4.4 |
Liontrust | 7 | 128 | 4.37 |
M&G | 23 | 148 | 4.33 |
Schroders | 48 | 240 | 4.32 |
Morgan Stanley | 26 | 179 | 4.29 |
Legg Mason | 13 | 57 | 4.28 |
Pimco | 37 | 85 | 4.28 |
Baillie Gifford | 23 | 87 | 4.21 |
Most popular funds
Fund | Domicile | Fund of Fund Count | Position |
---|---|---|---|
Fundsmith Equity | United Kingdom | 29 | same |
Merian Global Equity Absolute Return Fd | Ireland | 24 | same |
M&G Optimal Income Fund | United Kingdom | 18 | same |
Morgan Stanley INVF Global Opportunity Fund | Luxembourg | 17 | up |
Magallanes European Equity FI | Spain | 17 | down |
Nordea 1 – Stable Return Fund | Luxembourg | 16 | up |
BSF European Opportunities Extension Fd | Luxembourg | 15 | down |
JPM Global Macro Opportunities Fund | Luxembourg | 13 | same |
Sextant Grand Large | France | 13 | new |
PIMCO GIS Income Fund | Ireland | 12 | same |
Popular categories
Category | Score | Allocation Score | Position |
---|---|---|---|
Europe Equity Mid/Small Cap | 100 | 100 | same |
UK Equity Mid/Small Cap | 64 | 66 | same |
Market Neutral | 50 | 50 | same |
Africa Equity | 53 | 28 | same |
Precious Metals Sector Equity | 45 | 23 | up |
Africa Fixed Income | 31 | 36 | down |
Global Equity Mid/Small Cap | 30 | 30 | down |
Consumer Goods & Services Sector Equity | 20 | 41 | up |
Europe Equity Large Cap | 37 | 20 | down |
Asia ex-Japan Equity | 33 | 23 | same |
Highly rated funds by category
Category | Fund | Provider |
---|---|---|
Aggressive Allocation | MFS Meridian Prudent Wealth Fund | MFS |
Allocation | BlackRock Global Allocation Fund | Blackrock |
Asia ex-Japan Equity | Schroder ISF Asian Total Return | Schroders |
Asia Equity | Fidelity Pacific Fund | Fidelity |
Cautious Allocation | Cartesio X FI | Cartesio |
Greater China Equity | Janus Henderson China Opportunities Fund | Janus Henderson |
Commodities Broad Basket | Vontobel Dynamic Commodity | Vontobel |
Consumer Goods & Services Sector Equity | Robeco Global Consumer Trends Equities | Robeco |
Convertibles | Lazard Convertible Global | Lazard |
Currency | First Trust FactorFX ETF | First Trust |
Emerging Markets Equity | Oppenheimer Developing Markets Fund | Oppenheimer |
Emerging Markets Fixed Income | BGF Emerging Markets Bond Fund | Blackrock |
Energy Sector Equity | First Trust North Amer Engy InfrasFund | First Trust |
Europe Equity Large Cap | Liontrust European Income Fund | Liontrust |
Europe Equity Mid/Small Cap | Valentum FI | Gesiuris |
Euro Fixed Income | La Francaise LUX Multistratégies Obligataires | La Francaise |
Euro Money Market | BNP Paribas Money 3M | BNP Paribas |
Flexible Allocation | Belgravia Épsilon FI | Belgravia |
Global Equity Large Cap | Lindsell Train Global Equity Fund | Lindsell Train |
Global Equity Mid/Small Cap | Cobas Selección FI | Cobas |
Global Equity | Eurizon Sustainable Global Equity | Eurizon Capital |
Global Fixed Income | PIMCO GIS Global Bond Fund | Pimco |
Market Neutral | MLIS Marshall Wace Tops UCITS Fd (MN) | Bank of America Merrill Lynch |
Long/Short Equity | Janus Henderson United Kingdom AbsRet Fd | Janus Henderson |
High Yield Fixed Income | Nomura Fds US High Yield Bond Fund | Nomura |
India Equity | Kotak India Midcap Fund | Kotak |
Industrials Sector Equity | RobecoSAM Smart Materials Fund | Robeco |
Inflation Linked | Sanlam Multi Mgd Inflation Lnkd Bond | Sanlam |
Japan Equity | Janus Henderson Horizon Jpn Smr Coms Fd | Janus Henderson |
Moderate Allocation | Acatis – Gané Value Event Fonds UI | Acatis |
Multialternative | Schroder GAIA Two Sigma Diversified | Schroders |
Other Alternative | H2O Vivace | H2O |
Other Europe Equity | azValor Iberia FI | azValor |
Other Fixed Income | GAM Star MBS Total Return | GAM |
Precious Metals Sector Equity | BGF World Gold Fund | Blackrock |
Property-Direct | Schroder UK Real Estate Fund | Schroders |
Other Sector Equity | RobecoSAM Sustainable Water Fund | Robeco |
Real Estate Sector Equity | AXA Aedificandi | AXA IM |
Natural Resources Sector Equity | Investec GSF Global Natural Resources Fd | Investec |
Technology Sector Equity | Pictet-Robotics | Pictet |
Sterling Fixed Income | L&G Fixed Interest Trust | L&G |
UK Equity Large Cap | Jupiter UK Special Situations Fund | Jupiter |
UK Equity Mid/Small Cap | Liontrust Special Situations Fund | Liontrust |
US Fixed Income | PGIM Total Return Bond Fund | Prudential |
US Equity Large Cap Blend | Artemis US Extended Alpha Fund | Artemis |
US Equity Large Cap Growth | MS INVF US Growth Fund | Morgan Stanley |
US Equity Large Cap Value | Robeco BP US Premium Equities | Robeco |
US Equity Mid Cap | Vanguard US Opportunities Fund | Vanguard |
US Equity Small Cap | Nuveen NWQ Small-Cap Value Fund | Nuveen |
Africa Equity | Marriott Dividend Growth | Marriott |
Africa Fixed Income | STANLIB Aggressive Income | STANLIB |
Highly rated hedge funds
Fund | Domicile | Rating | Ratings | Category |
---|---|---|---|---|
Schroder GAIA Two Sigma Diversified | Luxembourg | 4.8 | 18 | Multialternative |
MLIS Marshall Wace Tops UCITS Fd (MN) | Luxembourg | 4.79 | 14 | Market Neutral |
Pictet TR – Agora | Luxembourg | 4.77 | 7 | Market Neutral |
H2O Vivace | France | 4.72 | 6 | Other Alternative |
Candriam Bds Credit Opportunities | Luxembourg | 4.69 | 6 | Other Alternative |
Janus Henderson United Kingdom AbsRet Fd | Luxembourg | 4.69 | 8 | Long/Short Equity |
BSF Fixed Income Strategies Fund | Luxembourg | 4.67 | 7 | Market Neutral |
Man GLG Eurp Mid-Cap Eq Alt | Ireland | 4.64 | 7 | Long/Short Equity |
Hermes Absolute Return Credit Fund | Ireland | 4.61 | 5 | Market Neutral |
Legg Mason WA Macro Opportunities Bd Fd | Ireland | 4.54 | 15 | Other Alternative |
H2O Moderato | France | 4.52 | 6 | Other Alternative |
MW TOPS UCITS Fund | Ireland | 4.52 | 7 | Long/Short Equity |
Artemis Pan-European Absolute Return Fd | United Kingdom | 4.51 | 8 | Long/Short Equity |
BNY Mellon Global Real Return Fd (EUR) | Ireland | 4.51 | 5 | Multialternative |
Polar Capital UK Absolute Equity Fund | Ireland | 4.5 | 11 | Long/Short Equity |
Bridgewater Pure Alpha Strat 18% Vol | United States | 4.47 | 6 | Other Alternative |
Luxembourg Life Fd Pn Lg Tr Gr | Luxembourg | 4.46 | 5 | Multialternative |
JPM Global Macro Opportunities Fund | Luxembourg | 4.42 | 20 | Multialternative |
R Parus Fund | Ireland | 4.4 | 8 | Long/Short Equity |
F&C Global Equity Market Neutral Fund | United Kingdom | 4.34 | 6 | Market Neutral |
Merian Global Equity Absolute Return Fd | Ireland | 4.34 | 41 | Market Neutral |
LFIS Vision UCITS Premia | Luxembourg | 4.31 | 5 | Multialternative |
DWS Concept Kaldemorgen | Luxembourg | 4.25 | 7 | Multialternative |
Liontrust GF European Strategic Eq Fd | Ireland | 4.23 | 38 | Long/Short Equity |
Charlemagne OAKS Emerging and Frontier Opp Fund | Ireland | 4.23 | 17 | Long/Short Equity |