Schroder GAIA Two Sigma Diversified, Valentum FI and DWS Deutschland join highest rated on SharingAlpha platform

The Schroder GAIA Two Sigma Diversified, Valentum FI and DWS Deutschland funds have become the top new entrant to the latest update of funds most highly rated by SharingAlpha’s platform users, constituting professional fund selectors across Europe and beyond.
Other funds advancing on the leaderboard include the Lindsell Train Global Equity and Robeco Global Consumer Trends Equities funds, both of which have gained positions, taking into the top five highest rated funds.
Standing firm in the top three positions are the Liontrust European Income, Oppenheimer Developing Markets, and Cobas Internacional FI funds.
All these funds are rated on the key factors of people, price and portfolio. The scores represent the ‘wisdom of the crowd’, as they are based more on qualitatively derived expectations of fund selectors rather than backward looking quantitative filtering.
Highly rated funds
Fund | Domicile | Average Rating | Raters | Position |
---|---|---|---|---|
Liontrust European Income Fund | United Kingdom | 5 | 7 | same |
Oppenheimer Developing Markets Fund | United States | 4.91 | 5 | same |
Cobas Internacional FI | Spain | 4.87 | 5 | same |
Lindsell Train Global Equity Fund | Ireland | 4.82 | 9 | up |
Robeco Global Consumer Trends Equities | Luxembourg | 4.82 | 5 | up |
Schroder GAIA Two Sigma Diversified | Luxembourg | 4.81 | 16 | new |
Invesco Global Leisure Fund | Luxembourg | 4.81 | 8 | same |
Magallanes European Equity FI | Spain | 4.8 | 21 | down |
Valentum FI | Spain | 4.79 | 7 | new |
DWS Deutschland | Germany | 4.78 | 6 | new |
From the scores attributed to individual funds by fund selectors, SharingAlpha can compare the performance of those funds against equivalent ETFs, to gauge the alpha generation attributable to the skill of the selector. The closer the performance of the fund to the expectation of the selector, the higher the score of the selector. This is called a ‘Hit Score’ by SharingAlpha, which can then be compared between peers to identify groups of selectors who consistently do well, exhibiting selection skills.
The platform also enables fund selectors to run funds of funds, to establish asset allocation rankings. Again, this facilitates the generation of a track record of measurable skill on the part of the selector.
The data generated by platform users also enables SharingAlpha to provide updated rankings of providers, popular funds, popular categories, highly rated funds by category, and highly rated hedge funds. The ratings are provided on the basis of data available to the end of August 2018.
Highly rated providers
Provider | Funds Rated | Ratings | Rating |
---|---|---|---|
Fundsmith | 3 | 70 | 4.57 |
Robeco | 25 | 83 | 4.51 |
MainFirst | 9 | 62 | 4.44 |
Deutsche | 31 | 76 | 4.43 |
Liontrust | 7 | 124 | 4.37 |
Schroders | 42 | 153 | 4.36 |
M&G | 23 | 132 | 4.33 |
GAM | 29 | 126 | 4.33 |
Pimco | 36 | 83 | 4.29 |
Legg Mason | 13 | 56 | 4.27 |
Most popular funds
Fund | Domicile | Fund of Fund Count | Position |
---|---|---|---|
Fundsmith Equity | United Kingdom | 29 | same |
Old Mutual Global Equity Absolute Ret Fd | Ireland | 21 | same |
M&G Optimal Income Fund | United Kingdom | 16 | same |
Magallanes European Equity FI | Spain | 15 | up |
Nordea 1 – Stable Return Fund | Luxembourg | 15 | down |
BSF European Opportunities Extension Fd | Luxembourg | 14 | down |
Morgan Stanley INVF Global Opportunity Fund | Luxembourg | 14 | up |
JPM Global Macro Opportunities Fund | Luxembourg | 13 | down |
Allianz Europe Equity Growth | Luxembourg | 12 | down |
Hermes Global Emerging Mkts | Ireland | 12 | same |
Popular categories
Category | Score | Allocation Score | Position |
---|---|---|---|
Europe Equity Mid/Small Cap | 100 | 100 | same |
UK Equity Mid/Small Cap | 59 | 52 | same |
Market Neutral | 47 | 43 | same |
Africa Equity | 54 | 19 | same |
Europe Equity Large Cap | 39 | 20 | up |
Precious Metals Sector Equity | 40 | 18 | up |
Africa Fixed Income | 34 | 23 | same |
Consumer Goods & Services Sector Equity | 20 | 35 | down |
Asia ex-Japan Equity | 28 | 20 | same |
Technology Sector Equity | 28 | 18 | same |
Highly rated funds by category
categoryName | fundName | providerName |
---|---|---|
Aggressive Allocation | First Eagle Amundi International Fund | Amundi Pioneer |
Allocation | BlackRock Global Allocation Fund | Blackrock |
Asia ex-Japan Equity | Schroder ISF Asian Total Return | Schroders |
Asia Fixed Income | Matthews Asia Fds Asia Credit Opps | Matthews Asia |
Asia Equity | Fidelity Pacific Fund | Fidelity |
Cautious Allocation | Invesco Pan European High Income Fund | Invesco |
Greater China Equity | Janus Henderson China Opportunities Fund | Janus Henderson |
Commodities Broad Basket | Vontobel Dynamic Commodity | Vontobel |
Consumer Goods & Services Sector Equity | Robeco Global Consumer Trends Equities | Robeco |
Convertibles | RWC Global Convertibles Fund | RWC |
Currency | First Trust FactorFX ETF | First Trust |
Emerging Markets Equity | Oppenheimer Developing Markets Fund | Oppenheimer |
Emerging Markets Fixed Income | BGF Emerging Markets Bond Fund | Blackrock |
Energy Sector Equity | First Trust North Amer Engy InfrasFund | First Trust |
Europe Equity Large Cap | Liontrust European Income Fund | Liontrust |
Europe Equity Mid/Small Cap | Magallanes European Equity FI | Magallanes |
Euro Fixed Income | La Francaise LUX Multistratégies Obligataires | La Francaise |
Euro Money Market | BNP Paribas Money 3M | BNP Paribas |
Flexible Allocation | Belgravia Épsilon FI | Belgravia |
Global Equity Large Cap | Lindsell Train Global Equity Fund | Lindsell Train |
Global Equity Mid/Small Cap | True Value FI | Renta 4 Gestora |
Global Equity | Eurizon Sustainable Global Equity | Eurizon Capital |
Global Fixed Income | PIMCO GIS Global Bond Fund | Pimco |
Market Neutral | Pictet TR – Agora | Pictet |
Long/Short Equity | Charlemagne OAKS Emerging and Frontier Opp Fund | Fiera |
High Yield Fixed Income | Nordea 1 – European High Yield Bd Fd II | Nordea |
India Equity | Kotak India Midcap Fund | Kotak |
Industrials Sector Equity | RobecoSAM Smart Materials Fund | Robeco |
Inflation Linked | Sanlam Multi Mgd Inflation Lnkd Bond | Sanlam |
Japan Equity | Janus Henderson Horizon Jpn Smr Coms Fd | Janus Henderson |
Miscellaneous | Eaton Vance Global High Yield Bond Fund | Eaton Vance |
Moderate Allocation | Acatis – Gané Value Event Fonds UI | Acatis |
Multialternative | Schroder GAIA Two Sigma Diversified | Schroders |
Other Alternative | H2O Vivace | H2O |
Other Europe Equity | DWS Deutschland | Deutsche |
Other Fixed Income | GAM Star MBS Total Return | GAM |
Precious Metals Sector Equity | BGF World Gold Fund | Blackrock |
Property-Direct | Schroder UK Real Estate Fund | Schroders |
Other Sector Equity | RobecoSAM Sustainable Water Fund | Robeco |
Real Estate Sector Equity | Schroder Global Cities Real Estate Fund | Schroders |
Natural Resources Sector Equity | Investec GSF Global Natural Resources Fd | Investec |
Technology Sector Equity | Pictet-Robotics | Pictet |
Sterling Fixed Income | GAM Star Credit Opportunities (GBP) | GAM |
UK Equity Large Cap | Jupiter UK Special Situations Fund | Jupiter |
UK Equity Mid/Small Cap | Liontrust Special Situations Fund | Liontrust |
US Fixed Income | GAM Star Credit Opportunities (USD) | GAM |
US Equity Large Cap Blend | Ossiam Shiller Bcly Cape US Sect Val TR | Natixis |
US Equity Large Cap Growth | MS INVF US Growth Fund | Morgan Stanley |
US Equity Large Cap Value | Robeco BP US Premium Equities | Robeco |
US Equity Mid Cap | Vanguard US Opportunities Fund | Vanguard |
US Equity Small Cap | Nuveen NWQ Small-Cap Value Fund | Nuveen |
Africa Equity | Marriott Dividend Growth | Marriott |
Africa Fixed Income | STANLIB Aggressive Income | STANLIB |
Highly rated hedge funds
fundName | domicile | rating | numRatings | category |
---|---|---|---|---|
Schroder GAIA Two Sigma Diversified | Luxembourg | 4.81 | 16 | Multialternative |
Pictet TR – Agora | Luxembourg | 4.75 | 7 | Market Neutral |
Charlemagne OAKS Emerging and Frontier Opp Fund | Ireland | 4.75 | 8 | Long/Short Equity |
Man GLG Eurp Mid-Cap Eq Alt | Ireland | 4.73 | 6 | Long/Short Equity |
H2O Vivace | France | 4.71 | 6 | Other Alternative |
Candriam Bds Credit Opportunities | Luxembourg | 4.69 | 5 | Other Alternative |
Artemis US Extended Alpha Fund | United Kingdom | 4.69 | 7 | Long/Short Equity |
BSF Fixed Income Strategies Fund | Luxembourg | 4.68 | 7 | Market Neutral |
Janus Henderson United Kingdom AbsRet Fd | Luxembourg | 4.63 | 7 | Long/Short Equity |
Hermes Absolute Return Credit Fund | Ireland | 4.62 | 5 | Market Neutral |
Polar Capital UK Absolute Equity Fund | Ireland | 4.54 | 9 | Long/Short Equity |
Legg Mason WA Macro Opportunities Bd Fd | Ireland | 4.53 | 14 | Other Alternative |
MLIS Marshall Wace Tops UCITS Fd (MN) | Luxembourg | 4.53 | 15 | Market Neutral |
H2O Moderato | France | 4.52 | 6 | Other Alternative |
Artemis Pan-European Absolute Return Fd | United Kingdom | 4.51 | 8 | Multialternative |
BNY Mellon Global Real Return Fd (EUR) | Ireland | 4.51 | 5 | Multialternative |
MW TOPS UCITS Fund | Ireland | 4.49 | 7 | Long/Short Equity |
Luxembourg Life Fd Pn Lg Tr Gr | Luxembourg | 4.46 | 5 | Multialternative |
Bridgewater Pure Alpha Strat 18% Vol | United States | 4.46 | 6 | Other Alternative |
R Parus Fund | Ireland | 4.39 | 8 | Long/Short Equity |
Old Mutual Global Equity Absolute Ret Fd | Ireland | 4.33 | 39 | Market Neutral |
LFIS Vision UCITS Premia | Luxembourg | 4.32 | 5 | Multialternative |
F&C Global Equity Market Neutral Fund | United Kingdom | 4.31 | 6 | Market Neutral |
DWS Concept Kaldemorgen | Luxembourg | 4.27 | 7 | Multialternative |
Liontrust GF European Strategic Eq Fd | Ireland | 4.23 | 38 | Long/Short Equity |
Selector comments
tbc